'>=180' | '>=175 <180' | '>=170 <175' | '>=165 <170' | '>=160 <165' | '>=155 <160' | '>=150 <155' | '>=145 <150' | '>=140 <145' | ' <140' |
---|
Date | Download | Upload | Ping | Sponsor | Distance | Server Location | Server ID |
---|---|---|---|---|---|---|---|
2025-07-26 06:30:00 | 124.6 | 90.5 | 33.9 | Maquoketa Valley REC | 163 | Peosta, IA | 12708 |
2025-07-25 19:24:00 | 112.7 | 145.4 | 21.5 | CS Technologies | 186 | Eldridge, IA | 14227 |
2025-07-25 15:06:00 | 67.7 | 0 | 13.1 | MTC Technologies | 179 | Mediapolis, IA | 63874 |
2025-07-23 12:48:00 | 118.6 | 169.1 | 25.9 | Osage Municipal Telecommunications Utility | 85 | Osage, IA | 12155 |
Finished: Sat 26 Jul 2025 09:01:31 AM CDT