Past Week Data

Back to Murphy Main Page | Summary Page | Past Week | Past Month | Past Month once per hour | Past Month twice per hour | Past Week Just < 160ms | Past Month Just < 160ms


Legend
'>=180' '>=175 <180' '>=170 <175' '>=165 <170' '>=160 <165' '>=155 <160' '>=150 <155' '>=145 <150' '>=140 <145' ' <140'
Past Week Table   ::   Last update: Sat 26 Jul 2025 09:30:04 AM CDT
Date Download Upload Ping Sponsor Distance Server Location Server ID
2025-07-26 09:24:00 233.7 219.4 9.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-26 09:18:00 236.5 210.4 9.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-26 09:12:00 236.3 205.9 9.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-26 09:06:00 217.4 193.3 21.9 Midco 85 Fairmont, MN 7034
2025-07-26 08:54:00 236.2 213.7 19.6 Heartland Technology 101 Jesup, IA 17572
2025-07-26 08:48:00 235.8 201.4 19.6 Heartland Technology 101 Jesup, IA 17572
2025-07-26 08:42:00 236.2 219 15.7 Heartland Technology 101 Jesup, IA 17572
2025-07-26 08:36:00 236.6 215.6 30.4 Heartland Technology 101 Jesup, IA 17572
2025-07-26 08:30:00 236.5 207.6 15.8 Heartland Technology 101 Jesup, IA 17572
2025-07-26 08:24:00 235.6 199.2 26 Heartland Technology 101 Jesup, IA 17572
2025-07-26 08:18:00 236.7 215 15.6 Heartland Technology 101 Jesup, IA 17572
2025-07-26 08:12:00 236.4 209.4 27.9 Heartland Technology 101 Jesup, IA 17572
2025-07-26 08:06:00 230.7 210.5 17.2 Heartland Technology 101 Jesup, IA 17572
2025-07-26 08:00:00 234.9 218.7 19.5 Heartland Technology 101 Jesup, IA 17572
2025-07-26 07:54:00 236.7 188.1 19.8 Heartland Technology 101 Jesup, IA 17572
2025-07-26 07:48:00 235.1 199.8 17.2 Heartland Technology 101 Jesup, IA 17572
2025-07-26 07:42:00 233.5 201.6 15.7 Heartland Technology 101 Jesup, IA 17572
2025-07-26 07:36:00 236.2 213.3 19.5 Heartland Technology 101 Jesup, IA 17572
2025-07-26 07:30:00 235.3 210.9 21.6 Heartland Technology 101 Jesup, IA 17572
2025-07-26 07:24:00 233.6 212.3 30.1 Heartland Technology 101 Jesup, IA 17572
2025-07-26 07:18:00 235.7 206.7 27 Heartland Technology 101 Jesup, IA 17572
2025-07-26 07:12:00 236.7 210.9 15.7 Heartland Technology 101 Jesup, IA 17572
2025-07-26 07:06:00 235.7 208.1 28.4 Heartland Technology 101 Jesup, IA 17572
2025-07-26 06:54:00 236.3 210.6 26.1 Heartland Technology 101 Jesup, IA 17572
2025-07-26 06:48:00 235.8 216 16.5 Heartland Technology 101 Jesup, IA 17572
2025-07-26 06:42:00 235.7 184.5 17.4 Heartland Technology 101 Jesup, IA 17572
2025-07-26 06:36:00 236 218.3 22 Heartland Technology 101 Jesup, IA 17572
2025-07-26 06:30:00 124.6 90.5 33.9 Maquoketa Valley REC 163 Peosta, IA 12708
2025-07-26 06:24:00 236.5 203.5 15.7 Heartland Technology 101 Jesup, IA 17572
2025-07-26 06:18:00 235.4 213.7 23.1 Heartland Technology 101 Jesup, IA 17572
2025-07-26 06:12:00 236.6 203.8 16.3 Heartland Technology 101 Jesup, IA 17572
2025-07-26 06:06:00 233.9 211.3 31.6 Heartland Technology 101 Jesup, IA 17572
2025-07-26 05:54:00 233 213.5 13.2 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 05:48:00 232.6 212.5 11.7 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 05:42:00 234.9 215.3 11.7 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 05:36:00 233 224.1 15.1 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 05:30:00 233 220.3 11.5 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 05:24:00 232.9 220.8 14.1 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 05:18:00 227.1 184.6 26.9 IP Pathways, LLC 63 Urbandale, IA 11902
2025-07-26 05:12:00 235.3 214.9 13.7 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 05:06:00 232.6 225.9 13.8 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 04:54:00 234.8 219.7 13 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 04:48:00 235.2 219.9 14 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 04:42:00 236.3 224.1 12.9 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 04:36:00 236.7 223 14.3 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 04:30:00 235.9 206.2 15.6 Heartland Technology 101 Jesup, IA 17572
2025-07-26 04:24:00 235.5 217.8 11.6 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 04:18:00 236.3 220.3 13.9 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 04:12:00 236.1 223.4 11.7 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 04:06:00 236 215.5 13 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 04:00:00 236.7 207.5 19.3 Heartland Technology 101 Jesup, IA 17572
2025-07-26 03:54:00 234.9 219.2 13.1 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 03:48:00 233.1 219.9 15.5 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 03:42:00 232.8 215.9 13.4 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 03:36:00 233.2 213.1 15.2 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 03:30:00 232.8 223.3 12.9 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 03:24:00 236.5 221 12.1 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 03:18:00 232.5 217.6 13.2 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 03:12:00 236.1 203.5 14.2 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 03:06:00 236.3 205.5 13.4 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-26 02:54:00 225.7 190.4 20.8 IP Pathways, LLC 63 Urbandale, IA 11902
2025-07-26 02:48:00 236.2 216.4 9.5 The Community Agency 95 Sanborn, IA 39936
2025-07-26 02:42:00 213.4 183.9 20.9 IP Pathways, LLC 63 Urbandale, IA 11902
2025-07-26 02:36:00 236.4 218.3 9.1 The Community Agency 95 Sanborn, IA 39936
2025-07-26 02:30:00 186.5 193.2 22.3 IP Pathways, LLC 63 Urbandale, IA 11902
2025-07-26 02:24:00 235.3 218.1 9.8 The Community Agency 95 Sanborn, IA 39936
2025-07-26 02:18:00 237.5 221.7 13.9 The Community Agency 95 Sanborn, IA 39936
2025-07-26 02:12:00 235.9 212 9.4 The Community Agency 95 Sanborn, IA 39936
2025-07-26 02:06:00 235.9 214.2 17.9 The Community Agency 95 Sanborn, IA 39936
2025-07-26 01:54:00 237.4 216.2 20.4 The Community Agency 95 Sanborn, IA 39936
2025-07-26 01:48:00 237.2 217.3 16.6 The Community Agency 95 Sanborn, IA 39936
2025-07-26 01:42:00 237.4 219.1 18.3 The Community Agency 95 Sanborn, IA 39936
2025-07-26 01:36:00 236.4 215.9 14.3 The Community Agency 95 Sanborn, IA 39936
2025-07-26 01:30:00 236.6 211.6 10.9 The Community Agency 95 Sanborn, IA 39936
2025-07-26 01:24:00 237.3 224.2 13.9 The Community Agency 95 Sanborn, IA 39936
2025-07-26 01:18:00 213.6 200.1 20.8 IP Pathways, LLC 63 Urbandale, IA 11902
2025-07-26 01:12:00 237.1 220.9 19.2 The Community Agency 95 Sanborn, IA 39936
2025-07-26 01:06:00 235.6 205 13.5 The Community Agency 95 Sanborn, IA 39936
2025-07-26 01:00:00 237.2 215.8 18 The Community Agency 95 Sanborn, IA 39936
2025-07-26 00:54:00 237.5 223 21.2 The Community Agency 95 Sanborn, IA 39936
2025-07-26 00:48:00 237.4 215.3 17.8 The Community Agency 95 Sanborn, IA 39936
2025-07-26 00:42:00 237.2 208.6 20.9 The Community Agency 95 Sanborn, IA 39936
2025-07-26 00:36:00 236.9 197.8 17.7 The Community Agency 95 Sanborn, IA 39936
2025-07-26 00:30:00 237.4 218.1 18 The Community Agency 95 Sanborn, IA 39936
2025-07-26 00:24:00 235.9 208.4 9.4 The Community Agency 95 Sanborn, IA 39936
2025-07-26 00:18:00 218 190 21.4 IP Pathways, LLC 63 Urbandale, IA 11902
2025-07-26 00:12:00 230 208.7 15.2 The Community Agency 95 Sanborn, IA 39936
2025-07-26 00:06:00 234.6 214 8.8 The Community Agency 95 Sanborn, IA 39936
2025-07-26 00:00:00 237.4 206.6 17.7 The Community Agency 95 Sanborn, IA 39936
2025-07-25 23:54:00 234.5 210.8 17.8 CL Tel 59 Clear Lake, IA 12158
2025-07-25 23:48:00 226.6 173.3 19 Midco 85 Fairmont, MN 7034
2025-07-25 23:42:00 215 196.9 21 IP Pathways, LLC 63 Urbandale, IA 11902
2025-07-25 23:36:00 220.7 199 18.9 Midco 85 Fairmont, MN 7034
2025-07-25 23:30:00 232 169.9 17.9 Midco 85 Fairmont, MN 7034
2025-07-25 23:24:00 234.4 208.1 16.9 CL Tel 59 Clear Lake, IA 12158
2025-07-25 23:18:00 221 189.7 18.9 Midco 85 Fairmont, MN 7034
2025-07-25 23:12:00 235.2 213.2 16.9 CL Tel 59 Clear Lake, IA 12158
2025-07-25 23:06:00 219.1 187 18.2 Midco 85 Fairmont, MN 7034
2025-07-25 22:54:00 233.1 185.2 18.6 Midco 85 Fairmont, MN 7034
2025-07-25 22:48:00 232.7 165.6 18.8 Midco 85 Fairmont, MN 7034
Count=100 Download Upload Ping Sponsor Distance Server Location Server ID
2025-07-25 22:42:00 233.1 185.9 18.6 Midco 85 Fairmont, MN 7034
2025-07-25 22:36:00 229.2 180.1 18.4 Midco 85 Fairmont, MN 7034
2025-07-25 22:30:00 223.4 190.3 18 Midco 85 Fairmont, MN 7034
2025-07-25 22:24:00 230.7 195.6 18.6 Midco 85 Fairmont, MN 7034
2025-07-25 22:18:00 227.2 196.1 18.3 Midco 85 Fairmont, MN 7034
2025-07-25 22:12:00 211.2 184.9 18.9 Midco 85 Fairmont, MN 7034
2025-07-25 22:06:00 202.4 211.5 20 CL Tel 59 Clear Lake, IA 12158
2025-07-25 21:54:00 231.8 207.2 16.5 CL Tel 59 Clear Lake, IA 12158
2025-07-25 21:48:00 227.4 169.1 18.7 Midco 85 Fairmont, MN 7034
2025-07-25 21:42:00 227.5 192.2 16.6 CL Tel 59 Clear Lake, IA 12158
2025-07-25 21:36:00 232.7 173.8 23.5 Midco 85 Fairmont, MN 7034
2025-07-25 21:30:00 225.1 173.3 20.2 Midco 85 Fairmont, MN 7034
2025-07-25 21:24:00 226.7 182 18.7 Midco 85 Fairmont, MN 7034
2025-07-25 21:18:00 231.7 175.9 18.8 Midco 85 Fairmont, MN 7034
2025-07-25 21:12:00 231 177.6 18.7 Midco 85 Fairmont, MN 7034
2025-07-25 21:06:00 221.8 177.2 17.9 Midco 85 Fairmont, MN 7034
2025-07-25 21:00:00 225.3 197.7 23.9 Midco 85 Fairmont, MN 7034
2025-07-25 20:54:00 233.9 190 27.2 ImOn Communications, LLC 126 Cedar Rapids, IA 68445
2025-07-25 20:48:00 228.3 171 31.8 ImOn Communications, LLC 126 Cedar Rapids, IA 68445
2025-07-25 20:42:00 217.1 181.5 26.4 NexGen Communications 60 Urbandale, IA 16730
2025-07-25 20:36:00 231.7 167.4 30 CS Technologies 186 Eldridge, IA 14227
2025-07-25 20:30:00 230.8 169.2 22.4 ImOn Communications, LLC 126 Cedar Rapids, IA 68445
2025-07-25 20:24:00 231.9 163.5 26.5 NexGen Communications 60 Urbandale, IA 16730
2025-07-25 20:18:00 232.8 165.6 27.7 ImOn Communications, LLC 126 Cedar Rapids, IA 68445
2025-07-25 20:12:00 222 160.1 26.6 NexGen Communications 60 Urbandale, IA 16730
2025-07-25 20:06:00 220.5 159 26.2 NexGen Communications 60 Urbandale, IA 16730
2025-07-25 20:00:00 232.4 171.6 26.9 ImOn Communications, LLC 126 Cedar Rapids, IA 68445
2025-07-25 19:54:00 230.8 200.8 23.9 CS Technologies 186 Eldridge, IA 14227
2025-07-25 19:48:00 235.2 191 21.4 CS Technologies 186 Eldridge, IA 14227
2025-07-25 19:42:00 235.6 188 23.8 CS Technologies 186 Eldridge, IA 14227
2025-07-25 19:36:00 236.6 191.2 29.1 CS Technologies 186 Eldridge, IA 14227
2025-07-25 19:30:00 232.3 177.7 21.5 ImOn Communications, LLC 126 Cedar Rapids, IA 68445
2025-07-25 19:24:00 112.7 145.4 21.5 CS Technologies 186 Eldridge, IA 14227
2025-07-25 19:18:00 235.6 181.8 24 CS Technologies 186 Eldridge, IA 14227
2025-07-25 19:12:00 208 141.7 26.3 NexGen Communications 60 Urbandale, IA 16730
2025-07-25 19:06:00 220.6 157.6 30 NexGen Communications 60 Urbandale, IA 16730
2025-07-25 18:54:00 232.1 191.9 25.2 CS Technologies 186 Eldridge, IA 14227
2025-07-25 18:48:00 228.4 179.3 26.7 NexGen Communications 60 Urbandale, IA 16730
2025-07-25 18:42:00 220 154.5 30.3 NexGen Communications 60 Urbandale, IA 16730
2025-07-25 18:36:00 232.9 195.9 21.6 CS Technologies 186 Eldridge, IA 14227
2025-07-25 18:30:00 233 145.5 20.3 ImOn Communications, LLC 126 Cedar Rapids, IA 68445
2025-07-25 18:24:00 235.3 186.5 22.7 CS Technologies 186 Eldridge, IA 14227
2025-07-25 18:18:00 227.2 152.6 26.2 NexGen Communications 60 Urbandale, IA 16730
2025-07-25 18:12:00 227.3 192.6 26.3 NexGen Communications 60 Urbandale, IA 16730
2025-07-25 18:06:00 232.3 170.5 27.6 ImOn Communications, LLC 126 Cedar Rapids, IA 68445
2025-07-25 18:00:00 228.8 172.5 21.4 ImOn Communications, LLC 126 Cedar Rapids, IA 68445
2025-07-25 17:54:00 232.7 180.6 17.8 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2025-07-25 17:48:00 232.8 193.2 17.8 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2025-07-25 17:42:00 235.4 195.5 13.6 MTC Technologies 179 Mediapolis, IA 63874
2025-07-25 17:36:00 232.4 200.4 13.5 MTC Technologies 179 Mediapolis, IA 63874
2025-07-25 17:30:00 230.4 208 14.9 MTC Technologies 179 Mediapolis, IA 63874
2025-07-25 17:24:00 231.7 183.8 17.5 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2025-07-25 17:18:00 233.5 208 13.8 MTC Technologies 179 Mediapolis, IA 63874
2025-07-25 17:12:00 234.4 204.1 13.6 MTC Technologies 179 Mediapolis, IA 63874
2025-07-25 17:06:00 223.3 198.9 12.9 MTC Technologies 179 Mediapolis, IA 63874
2025-07-25 17:00:00 228.5 212.5 13.1 MTC Technologies 179 Mediapolis, IA 63874
2025-07-25 16:54:00 234.1 207.6 15.9 MTC Technologies 179 Mediapolis, IA 63874
2025-07-25 16:48:00 234.5 193.9 13.7 MTC Technologies 179 Mediapolis, IA 63874
2025-07-25 16:42:00 234.8 203.6 13.5 MTC Technologies 179 Mediapolis, IA 63874
2025-07-25 16:36:00 231.1 215.8 15.4 Heartland Technology 101 Jesup, IA 17572
2025-07-25 16:30:00 232.1 205 13.1 MTC Technologies 179 Mediapolis, IA 63874
2025-07-25 16:24:00 235.3 216.1 15.8 Heartland Technology 101 Jesup, IA 17572
2025-07-25 16:18:00 233.2 207.4 13.8 MTC Technologies 179 Mediapolis, IA 63874
2025-07-25 16:12:00 234.2 207.6 13.8 MTC Technologies 179 Mediapolis, IA 63874
2025-07-25 16:06:00 232.8 199.1 13.2 MTC Technologies 179 Mediapolis, IA 63874
2025-07-25 15:54:00 234.5 186.2 14.1 MTC Technologies 179 Mediapolis, IA 63874
2025-07-25 15:48:00 230.5 176.2 17.9 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2025-07-25 15:42:00 234.7 203.6 13.8 MTC Technologies 179 Mediapolis, IA 63874
2025-07-25 15:36:00 234.6 206.7 13.4 MTC Technologies 179 Mediapolis, IA 63874
2025-07-25 15:30:00 231.5 204.6 13.2 MTC Technologies 179 Mediapolis, IA 63874
2025-07-25 15:24:00 231.3 192.5 18 Cedar Falls Utilities 82 Cedar Falls, IA 11478
2025-07-25 15:18:00 234.3 196 13.7 MTC Technologies 179 Mediapolis, IA 63874
2025-07-25 15:12:00 234.5 210.3 19 MTC Technologies 179 Mediapolis, IA 63874
2025-07-25 15:06:00 67.7 0 13.1 MTC Technologies 179 Mediapolis, IA 63874
2025-07-25 15:00:00 233.9 207.5 18.2 MTC Technologies 179 Mediapolis, IA 63874
2025-07-25 14:54:00 235.4 203.7 19.4 Liberty Communications 156 West Liberty, IA 39716
2025-07-25 14:48:00 235.4 198.4 20.4 Liberty Communications 156 West Liberty, IA 39716
2025-07-25 14:42:00 233.4 189.9 22.9 Liberty Communications 156 West Liberty, IA 39716
2025-07-25 14:36:00 219.4 197.8 20.9 IP Pathways, LLC 63 Urbandale, IA 11902
2025-07-25 14:30:00 234.8 199.5 20.2 Liberty Communications 156 West Liberty, IA 39716
2025-07-25 14:24:00 235.9 207.3 19.3 Liberty Communications 156 West Liberty, IA 39716
2025-07-25 14:18:00 235.4 175.5 19 Liberty Communications 156 West Liberty, IA 39716
2025-07-25 14:12:00 236.3 160.3 20.5 Liberty Communications 156 West Liberty, IA 39716
2025-07-25 14:06:00 236 194.8 22.7 Liberty Communications 156 West Liberty, IA 39716
2025-07-25 13:54:00 236.5 182.1 20.6 Liberty Communications 156 West Liberty, IA 39716
2025-07-25 13:48:00 225.5 179.6 21.5 IP Pathways, LLC 63 Urbandale, IA 11902
2025-07-25 13:42:00 224.1 173.3 27.6 IP Pathways, LLC 63 Urbandale, IA 11902
2025-07-25 13:36:00 234.3 200.5 20 Liberty Communications 156 West Liberty, IA 39716
2025-07-25 13:30:00 235 192.1 20.2 Liberty Communications 156 West Liberty, IA 39716
2025-07-25 13:24:00 235.6 184.7 23.3 Liberty Communications 156 West Liberty, IA 39716
2025-07-25 13:18:00 215.7 199.6 21.2 IP Pathways, LLC 63 Urbandale, IA 11902
2025-07-25 13:12:00 236.3 200.4 19.4 Liberty Communications 156 West Liberty, IA 39716
2025-07-25 13:06:00 235.3 188.2 20.9 Liberty Communications 156 West Liberty, IA 39716
2025-07-25 12:54:00 217.4 182.1 23.3 IP Pathways, LLC 63 Urbandale, IA 11902
2025-07-25 12:48:00 235.7 190.4 20.7 Liberty Communications 156 West Liberty, IA 39716
2025-07-25 12:42:00 234.2 198.5 20.4 Liberty Communications 156 West Liberty, IA 39716
2025-07-25 12:36:00 234.8 185.6 22.5 Liberty Communications 156 West Liberty, IA 39716
2025-07-25 12:30:00 234.2 208.6 20.5 Liberty Communications 156 West Liberty, IA 39716
2025-07-25 12:24:00 226.6 182.9 27.4 IP Pathways, LLC 63 Urbandale, IA 11902
2025-07-25 12:18:00 211.3 166.5 25.6 IP Pathways, LLC 63 Urbandale, IA 11902
Count=200 Download Upload Ping Sponsor Distance Server Location Server ID
2025-07-25 12:12:00 234.9 211.6 19.3 Liberty Communications 156 West Liberty, IA 39716
2025-07-25 12:06:00 235.9 184.7 20.1 Liberty Communications 156 West Liberty, IA 39716
2025-07-25 12:00:00 236.5 202.6 21.3 Liberty Communications 156 West Liberty, IA 39716
2025-07-25 11:54:00 237.6 214 12.6 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-07-25 11:48:00 236.6 213.8 9.6 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 11:42:00 234.9 209 10.1 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 11:36:00 230.7 216.9 14.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 11:30:00 235 222.2 9.3 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 11:24:00 233 205.4 9.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 11:18:00 232.6 224.9 9.9 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 11:12:00 232.9 216.8 9.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 11:06:00 231 219.6 9.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 10:54:00 236.3 210.4 10.1 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 10:48:00 236.3 211.9 12.9 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-07-25 10:42:00 235.6 219.6 10.1 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 10:36:00 235.4 215 11.1 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 10:30:00 235.3 213.6 9.5 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 10:24:00 234.2 218.1 9.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 10:18:00 235.6 212 10 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 10:12:00 235.7 192.7 10.2 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 10:06:00 235.8 219.6 16.2 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 09:54:00 234.7 211.2 10.1 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 09:48:00 235.8 211.7 9.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 09:42:00 235.4 211.4 10.1 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 09:36:00 230.5 218.1 14.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 09:30:00 235.3 219.8 9.2 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 09:24:00 237.2 221.7 9.4 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-07-25 09:18:00 236.6 222.3 10.1 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 09:12:00 236.7 212.5 9.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 09:06:00 236.2 203.5 9.4 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 08:54:00 233.7 213.6 10.2 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 08:48:00 234.9 203.3 10.2 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 08:42:00 232.7 217.9 10.2 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 08:36:00 232.7 224.6 11.4 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-25 08:30:00 233.3 213.4 9.3 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 08:24:00 236.1 211.2 9.9 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 08:18:00 236.7 222.3 10.1 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 08:12:00 229.9 214.8 9.9 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 08:06:00 230.1 217.3 9.5 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 07:54:00 235.5 214.2 11.8 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-07-25 07:48:00 233.7 216.1 10 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 07:42:00 235.4 202.2 9.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 07:36:00 233.5 220.5 9.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 07:30:00 233.3 218.2 9.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 07:24:00 236.6 224.1 10.3 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 07:18:00 236.3 221.8 10.2 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 07:12:00 236.5 217.7 9.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 07:06:00 230.5 209.8 9.6 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 06:54:00 233.4 217.5 9.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 06:48:00 234.7 222.6 9.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 06:42:00 235.9 219.7 9.5 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 06:36:00 231.5 214.1 9.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 06:30:00 232.9 212.2 9.3 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 06:24:00 236 213.5 9.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 06:18:00 233.7 209.6 10.2 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 06:12:00 234.5 219 9.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-07-25 06:06:00 236.3 216.6 29.6 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-07-25 05:54:00 232.9 204.8 19.7 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 05:48:00 232.4 197.1 18.1 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 05:42:00 234.3 195.5 18.8 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 05:36:00 209.4 183.6 27.3 F&B Communications 170 Wheatland, IA 27619
2025-07-25 05:30:00 210.7 143.1 27.7 Windstream 84 Grinnell, IA 45705
2025-07-25 05:24:00 235.2 206.8 18.3 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 05:18:00 230.6 202.2 22.1 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 05:12:00 215.2 208.6 18.6 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 05:06:00 234.2 187.4 22.2 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 04:54:00 233 188.3 18.6 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 04:48:00 234.1 202.4 20.1 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 04:42:00 235.2 197 19.8 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 04:36:00 234.7 188.9 18.3 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 04:30:00 234.5 192.3 19.5 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 04:24:00 235.6 186.5 18.7 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 04:18:00 235.6 206.6 20 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 04:12:00 233.5 193.7 19.7 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 04:06:00 233.2 201.2 19.5 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 03:54:00 233.1 207.4 19.8 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 03:48:00 232.5 193.4 18.2 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 03:42:00 234.3 192.8 19.9 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 03:36:00 233.4 201.9 21.8 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 03:30:00 227 212.5 21.8 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 03:24:00 215.7 202.1 20 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 03:18:00 233.8 183.5 19.7 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
2025-07-25 03:12:00 233.1 211.9 18.5 Grand Mound Cooperative Telephone Association 180 Grand Mound, IA 39805
