Past Month < 160ms (slow data only) Data

Back to Murphy Main Page | Summary Page | Past Week | Past Month | Past Month once per hour | Past Month twice per hour | Past Week Just < 160ms | Past Month Just < 160ms


Legend
'>=180' '>=175 <180' '>=170 <175' '>=165 <170' '>=160 <165' '>=155 <160' '>=150 <155' '>=145 <150' '>=140 <145' ' <140'
Past Month < 160ms (slow data only) Table   ::   Last update: Sat 13 Sep 2025 02:01:30 PM CDT
Date Download Upload Ping Sponsor Distance Server Location Server ID
2025-09-12 11:36:00 152.8 156.1 27 Metronet 295 Bloomington, IL 12664
2025-09-07 15:54:00 33.5 202.1 12.5 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-02 10:54:00 109.2 156.5 30.9 CenturyLink 134 Rochester, MN 10164
2025-09-02 10:36:00 154.1 141.6 20.9 Radio Link Internet 105 Ellendale, MN 31549
2025-09-02 09:36:00 156.3 151 29 Metronet 134 Rochester, MN 28127
2025-08-29 21:06:00 157.2 142.4 24.4 Cunningham Fiber/North Central Kansas Community Network 295 Glen Elder, KS 7407
2025-08-29 00:54:00 159.9 166 25.7 ImOn Communications, LLC 126 Cedar Rapids, IA 68445
2025-08-29 00:48:00 123.3 52.8 28.8 ImOn Communications, LLC 126 Cedar Rapids, IA 68445
2025-08-27 07:18:00 109.3 179.2 26.1 Osage Municipal Telecommunications Utility 85 Osage, IA 12155
2025-08-27 06:54:00 114.9 155.2 25.8 Osage Municipal Telecommunications Utility 85 Osage, IA 12155
2025-08-27 06:48:00 150.1 97.8 26.1 Osage Municipal Telecommunications Utility 85 Osage, IA 12155
2025-08-27 06:42:00 73 166.3 28.9 ImOn Communications, LLC 126 Cedar Rapids, IA 68445
2025-08-27 06:36:00 133.3 166.5 25.7 Osage Municipal Telecommunications Utility 85 Osage, IA 12155
2025-08-27 06:12:00 104.2 175.6 25.6 Osage Municipal Telecommunications Utility 85 Osage, IA 12155
2025-08-27 05:36:00 137 162.2 25.4 Osage Municipal Telecommunications Utility 85 Osage, IA 12155
2025-08-27 05:18:00 142.9 165.3 26.5 Osage Municipal Telecommunications Utility 85 Osage, IA 12155
2025-08-27 04:48:00 153.1 154.4 25.8 Osage Municipal Telecommunications Utility 85 Osage, IA 12155
2025-08-24 15:18:00 156.1 119 28.3 Bellevue Municipal Utilities 186 Bellevue, IA 20310
2025-08-24 13:42:00 146.4 191.3 19.5 Cascade Communications 155 Cascade, IA 26169
2025-08-20 11:06:00 152.4 148.3 27.9 Uniti 84 Grinnell, IA 45705
2025-08-20 10:54:00 116.6 64.9 36.3 Maquoketa Valley REC 163 Peosta, IA 12708
2025-08-20 10:36:00 87.7 88.8 35.9 Maquoketa Valley REC 163 Peosta, IA 12708
2025-08-20 10:18:00 149.1 65.1 32.4 Maquoketa Valley REC 163 Peosta, IA 12708
2025-08-20 09:18:00 118.1 71.2 32.4 Maquoketa Valley REC 163 Peosta, IA 12708
2025-08-20 08:24:00 137.5 68.7 35.3 Maquoketa Valley REC 163 Peosta, IA 12708
2025-08-17 08:54:00 121.2 184.7 26.5 Osage Municipal Telecommunications Utility 85 Osage, IA 12155
2025-08-16 20:54:00 108.5 96.1 29.1 JCE Co-op 196 Elizabeth, IL 47931
2025-08-16 15:30:00 144.6 162.9 29.5 IP Pathways, LLC 63 Urbandale, IA 11902
2025-08-14 10:30:00 152.5 154.6 20.3 MTC Communications 219 Colchester, IL 31529
2025-08-14 10:24:00 155.4 159.2 20.2 MTC Communications 219 Colchester, IL 31529

Link to mmurphy.org
Link to mmurphy.us
Link to Google

Finished: Sat 13 Sep 2025 02:01:31 PM CDT