Past Month < 160ms (slow data only) Data

Back to Murphy Main Page | Summary Page | Past Week | Past Month | Past Month once per hour | Past Month twice per hour | Past Week Just < 160ms | Past Month Just < 160ms


Legend
'>=180' '>=175 <180' '>=170 <175' '>=165 <170' '>=160 <165' '>=155 <160' '>=150 <155' '>=145 <150' '>=140 <145' ' <140'
Past Month < 160ms (slow data only) Table   ::   Last update: Thu Sep 17 09:00:17 AM CDT 2026
Date Download Upload Ping Sponsor Distance Server Location Server ID
2026-09-17 07:02:00 121.3 89 35.7 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-16 20:02:00 141.7 109.9 30.5 Spectrum 801 Sugar Hill, GA 2401
2026-09-16 18:02:00 137.2 57.3 60 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-16 17:02:00 145.8 69.9 34.6 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-16 16:02:00 153.6 71.9 40.9 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-15 20:02:00 90.9 23.4 1800000 Opticaltel 1402 Miami, FL 31169
2026-09-15 19:02:00 68.8 26.7 1800000 Opticaltel 1402 Miami, FL 31169
2026-09-15 18:02:00 71.9 27.5 1800000 Opticaltel 1402 Miami, FL 31169
2026-09-15 13:02:00 98.4 115.2 50.9 fdcservers.net 897 Ashburn, VA 6030
2026-09-15 12:02:00 128.7 97.8 54.6 fdcservers.net 897 Ashburn, VA 6030
2026-09-15 04:02:00 137.8 98.4 54.7 Brightspeed 877 Charlottesville, VA 70055
2026-09-15 03:02:00 153.2 79.7 58.4 Brightspeed 877 Charlottesville, VA 70055
2026-09-15 02:02:00 119.7 16.2 1800000 Cloud 9 Internet 626 Lawrenceburg, TN 34388
2026-09-15 01:02:00 45.1 83.1 1800000 Cloud 9 Internet 626 Lawrenceburg, TN 34388
2026-09-15 00:02:00 28.1 67.7 1800000 Cloud 9 Internet 626 Lawrenceburg, TN 34388
2026-09-14 19:02:00 146.4 193.5 22.4 fdcservers.net 330 Chicago, IL 11750
2026-09-14 14:02:00 125.9 100.4 1800000 Snyder Technologies 970 Bethlehem, PA 32429
2026-09-14 13:02:00 124.8 103.6 1800000 Snyder Technologies 970 Bethlehem, PA 32429
2026-09-14 12:02:00 128 97.8 1800000 Snyder Technologies 970 Bethlehem, PA 32429
2026-09-14 11:02:00 41.8 11.3 56.8 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-14 10:02:00 34.8 10 47 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-14 09:02:00 48.4 11.4 50.2 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-14 08:02:00 0.8 0.8 1200010 Sparklight 460 Dexter, MO 24014
2026-09-14 06:02:00 2 2.7 600032 Sparklight 460 Dexter, MO 24014
2026-09-13 11:02:00 37.6 9.9 223.3 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-13 10:02:00 63.3 14.9 50.3 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-13 09:02:00 65.5 26.9 51.6 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-13 05:02:00 119.8 71.7 47.6 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-13 03:02:00 59.2 14 48.2 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-13 02:02:00 56 67.6 1800000 GoNetspeed 1072 Bridgeport, CT 39283
2026-09-13 01:02:00 143.2 66.8 1800000 GoNetspeed 1072 Bridgeport, CT 39283
2026-09-13 00:02:00 138.5 72.9 1800000 GoNetspeed 1072 Bridgeport, CT 39283
2026-09-12 21:02:00 137.9 94.1 44 Uniti 897 Ashburn, VA 17383
2026-09-12 20:02:00 2 4.1 601892 Contabo 1035 Orangeburg, NY 55775
2026-09-12 19:02:00 0.7 3 1800000 Contabo 1035 Orangeburg, NY 55775
2026-09-12 18:02:00 1.4 2.8 1800000 Contabo 1035 Orangeburg, NY 55775
2026-09-12 14:02:00 112.4 49 42.2 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-12 13:02:00 115.3 37.1 263.3 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-12 12:02:00 85.2 16.6 48.3 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-12 11:02:00 133.7 42.3 47.7 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-12 10:02:00 126.6 77.4 52.7 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-12 09:02:00 143.3 69.6 60.3 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-09-12 05:02:00 45.8 18.2 97.5 Digicel St. Lucia 2782 Marisule 74884
2026-09-12 04:02:00 37.7 35.1 105.3 Digicel St. Lucia 2782 Marisule 74884
2026-09-12 03:02:00 16.4 19.4 150.5 Digicel St. Lucia 2782 Marisule 74884
2026-09-11 20:02:00 135 236.7 1800000 AT&T 807 Atlanta, GA 68865
2026-09-11 18:02:00 141.1 244.1 1800000 AT&T 807 Atlanta, GA 68865
2026-09-11 14:02:00 145 117.1 56.6 Brightspeed 993 Clinton, NJ 70616
2026-09-11 01:02:00 156.3 68 1800000 Comcast 979 New Castle, DE 72934
2026-09-11 00:02:00 155.4 71 1800000 Comcast 979 New Castle, DE 72934
2026-09-10 20:02:00 159.9 117.4 40.2 PenTeleData 955 Palmerton, PA 75845
2026-09-10 08:02:00 1.1 26.9 1800000 UNC Chapel Hill 924 Chapel Hill, NC 14774
2026-09-10 07:02:00 16.5 0 1800000 UNC Chapel Hill 924 Chapel Hill, NC 14774
2026-09-10 06:02:00 15 49.6 1800000 UNC Chapel Hill 924 Chapel Hill, NC 14774
2026-09-10 05:02:00 113.3 56.2 1800000 NH Broadband 1122 Plymouth, NH 69742
2026-09-10 04:02:00 0.5 2.2 1201310 Contabo 1035 Orangeburg, NY 55775
2026-09-10 03:02:00 136.7 56.1 1800000 NH Broadband 1122 Plymouth, NH 69742
2026-09-10 02:02:00 0 24.8 1800000 Hivelocity 330 Chicago, IL 34707
2026-09-10 01:02:00 0 0.5 1800000 Hivelocity 330 Chicago, IL 34707
2026-09-10 00:02:00 0 24 1800000 Hivelocity 330 Chicago, IL 34707
2026-09-09 19:02:00 148.7 125.9 44.1 GCET 1085 Greenfield, MA 34463
2026-09-09 18:02:00 132.7 133.8 48.9 GCET 1085 Greenfield, MA 34463
2026-09-09 14:02:00 157.2 110.6 42.4 Uniti 1038 New York, NY 28032
2026-09-09 13:02:00 92.1 113.2 49 Uniti 1038 New York, NY 28032
2026-09-09 12:02:00 145.6 114.3 38.7 Uniti 1038 New York, NY 28032
2026-09-08 11:02:00 156.1 92.9 47 Brightspeed 877 Charlottesville, VA 70055
2026-09-08 10:02:00 147.8 111.9 47.8 Uniti 897 Ashburn, VA 17383
2026-09-08 02:02:00 106.7 29.7 1800000 Zirrus 842 Yadkinville, NC 13146
2026-09-08 01:02:00 133.7 39.7 1800000 Zirrus 842 Yadkinville, NC 13146
2026-09-08 00:02:00 94.4 41.8 1800000 Zirrus 842 Yadkinville, NC 13146
2026-09-07 04:02:00 143.4 56.7 1800000 UTOPIA Fiber 928 Murray, UT 23639
2026-09-06 11:02:00 0.3 0.4 1800000 Netcrawler.ca Internet 738 Toronto, ON 46580
2026-09-06 10:02:00 5.4 0.2 1800000 Netcrawler.ca Internet 738 Toronto, ON 46580
2026-09-06 09:02:00 1.5 0.7 1800000 Netcrawler.ca Internet 738 Toronto, ON 46580
2026-09-06 08:02:00 81.6 59 39.9 CDMS 1029 Montreal, QC 63155
2026-09-06 07:02:00 82.7 61.8 45.1 CDMS 1029 Montreal, QC 63155
2026-09-06 06:02:00 96.7 66.9 44.9 CDMS 1029 Montreal, QC 63155
2026-09-05 12:02:00 154.8 119 49.4 North Central Telephone Coop 583 Scottsville, KY 63242
2026-09-05 11:02:00 12 19 96.4 Nexa carrier 1880 Mapastepec 74054
2026-09-05 10:02:00 31.2 1.3 90 PowerNet 1913 Azacualpa 42790
2026-09-05 09:02:00 7 7 107.9 Nexa carrier 1880 Mapastepec 74054
2026-09-05 02:02:00 150.3 70.2 53.2 fdcservers.net 807 Atlanta, GA 26653
2026-09-04 23:02:00 157.1 91.5 62.1 Melbicom 807 Atlanta, GA 48043
2026-09-04 02:02:00 146.2 115.1 25.8 Airwave Networks 517 Osgood, IN 76118
2026-09-04 01:02:00 71 0 54.6 Armstrong Cable 953 Rising Sun, MD 50619
2026-09-03 21:02:00 0 0 180 Rapid Systems 1204 Tampa, FL 1296
2026-09-03 20:02:00 12.7 16 1800000 Rapid Systems 1204 Tampa, FL 1296
2026-09-03 19:02:00 3.2 23.5 1800000 Rapid Systems 1204 Tampa, FL 1296
2026-09-03 12:02:00 133.2 45.1 1800000 Phirelink 863 Slidell, LA 75138
2026-09-03 11:02:00 88 43.8 1800000 Phirelink 863 Slidell, LA 75138
2026-09-03 10:02:00 80.7 41 1800000 Phirelink 863 Slidell, LA 75138
2026-09-03 04:02:00 141.7 112.6 52.2 Brightspeed 877 Humble, TX 69986
2026-09-03 00:02:00 3.1 2.7 1126.6 Contabo 1035 Orangeburg, NY 55775
2026-09-02 23:02:00 2.2 3.4 1192.5 Contabo 1035 Orangeburg, NY 55775
2026-09-02 22:02:00 2 4 600058 Contabo 1035 Orangeburg, NY 55775
2026-09-02 21:02:00 145.2 13.7 40.9 GoNetspeed 1017 Piscataway, NJ 75871
2026-09-02 19:02:00 159.1 12.6 52.4 GoNetspeed 1017 Piscataway, NJ 75871
2026-09-02 18:02:00 135.9 48.4 85.3 Spectrum 1204 Tampa, FL 17170
2026-09-02 13:02:00 149.7 12.3 47.4 GoNetspeed 1017 Piscataway, NJ 75871
2026-09-02 09:02:00 122.8 24.4 1800000 Rivr Tech 964 Red Springs, NC 61557
Count=100 Download Upload Ping Sponsor Distance Server Location Server ID
2026-09-02 07:02:00 120.7 24.6 1800000 Rivr Tech 964 Red Springs, NC 61557
2026-09-02 00:02:00 132.1 39.1 1800000 Rapid Systems 1204 Tampa, FL 1296
2026-09-01 23:02:00 153.1 42.3 1800000 Rapid Systems 1204 Tampa, FL 1296
2026-09-01 22:02:00 125.6 44.8 1800000 Rapid Systems 1204 Tampa, FL 1296
2026-09-01 21:02:00 0 0 180 SPEEDNET-EC S.A. 3216 Duran 67961
2026-09-01 20:02:00 1.8 16.2 1800000 SPEEDNET-EC S.A. 3216 Duran 67961
2026-09-01 19:02:00 1.6 9.5 1800000 SPEEDNET-EC S.A. 3216 Duran 67961
2026-09-01 11:02:00 26.2 70.5 58.6 Sparklight 764 Anniston, AL 8829
2026-09-01 03:02:00 93.1 86.6 88.2 IM Internet 2330 Corozal 48350
2026-09-01 02:02:00 109 66.5 76.8 IM Internet 2330 Corozal 48350
2026-09-01 01:02:00 66.4 79 88.9 IM Internet 2330 Corozal 48350
2026-08-31 18:02:00 5.7 2.9 138 AIRWON PEDRO VICENTE MALDONADO 3081 Pedro Vicente Maldonado 53259
2026-08-31 17:02:00 4.6 3.5 197.5 AIRWON PEDRO VICENTE MALDONADO 3081 Pedro Vicente Maldonado 53259
2026-08-31 16:02:00 7.3 2.6 126.6 AIRWON PEDRO VICENTE MALDONADO 3081 Pedro Vicente Maldonado 53259
2026-08-31 00:02:00 36.3 12.8 87.1 Dalton Utilities - OptiLink 731 Dalton, GA 17457
2026-08-30 23:02:00 62.2 53.6 44.7 Dalton Utilities - OptiLink 731 Dalton, GA 17457
2026-08-30 22:02:00 139.1 56.9 208.8 Dalton Utilities - OptiLink 731 Dalton, GA 17457
2026-08-30 21:02:00 145.3 58.6 1800000 DE LightSpeed 671 Carrollton, MS 39630
2026-08-30 20:02:00 133.8 53 1800000 DE LightSpeed 671 Carrollton, MS 39630
2026-08-30 19:02:00 105.8 54.5 1800000 DE LightSpeed 671 Carrollton, MS 39630
2026-08-30 18:02:00 73.7 69.9 39.5 GOZFLY LLC 904 Herndon, VA 75614
2026-08-30 06:02:00 158.6 66 1800000 Firefly Fiber 891 Zion Crossroads, VA 30014
2026-08-30 05:02:00 153.7 71.9 1800000 Firefly Fiber 891 Zion Crossroads, VA 30014
2026-08-30 04:02:00 157.1 70 1800000 Firefly Fiber 891 Zion Crossroads, VA 30014
2026-08-30 03:02:00 147.8 102.6 45.9 EPB 698 Falling Water, TN 64453
2026-08-29 23:02:00 104.3 45.8 50.6 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-08-29 22:02:00 138.9 30.5 42.1 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-08-29 21:02:00 43 23 61.9 EdgeUno 1038 New York, NY 64881
2026-08-29 20:02:00 49.1 19 57.4 EdgeUno 1038 New York, NY 64881
2026-08-29 19:02:00 40.3 12.1 234 EdgeUno 1038 New York, NY 64881
2026-08-29 18:02:00 139.3 55 1800000 Starry, Inc. 897 Ashburn, VA 20529
2026-08-29 17:02:00 150.9 66.6 1800000 Starry, Inc. 897 Ashburn, VA 20529
2026-08-29 08:02:00 122.6 119.7 38.9 NovoServe LLC 1021 Edison, NJ 55537
2026-08-29 07:02:00 48.4 136.2 36.9 NovoServe LLC 1021 Edison, NJ 55537
2026-08-28 12:02:00 53.5 9.9 94.5 Inter - Corporacion Telemic 2857 Cumana 61270
2026-08-28 11:02:00 23.6 19.5 103.8 Digicel St. Lucia 2782 Marisule 74884
2026-08-28 10:02:00 16.3 5.6 107.8 Inter - Corporacion Telemic 2857 Cumana 61270
2026-08-28 09:02:00 142.6 112.6 46.6 Brightspeed 993 Clinton, NJ 70616
2026-08-28 00:02:00 44.7 1.5 1800000 Wnet 1038 New York, NY 28025
2026-08-27 23:02:00 78.1 2.3 1800000 Wnet 1038 New York, NY 28025
2026-08-27 22:02:00 52.9 2.9 1800000 Wnet 1038 New York, NY 28025
2026-08-27 21:02:00 131.9 45.3 1800000 KamaTera, Inc. 1402 Miami, FL 65461
2026-08-27 20:02:00 104.4 44.2 1800000 KamaTera, Inc. 1402 Miami, FL 65461
2026-08-27 19:02:00 105 20.1 1800000 KamaTera, Inc. 1402 Miami, FL 65461
2026-08-27 08:02:00 143.2 54.2 40.6 Geneseo Communications, Inc. 217 Geneseo, IL 4756
2026-08-26 23:02:00 149.3 113.7 39 Rogers Wireless 1029 Montréal, QC 46416
2026-08-26 15:02:00 147.4 114.6 45.3 AT&T 948 Raleigh, NC 67937
2026-08-26 14:02:00 158.9 122.2 44.4 AT&T 948 Raleigh, NC 67937
2026-08-26 08:02:00 152 40.8 1800000 North Central Telephone Coop 601 Lafayette, TN 4895
2026-08-26 04:02:00 44.7 14.2 51.2 HES EnergyNet 530 Hopkinsville, KY 23267
2026-08-25 14:02:00 58.5 113.3 36.6 NovoServe LLC 1021 Edison, NJ 55537
2026-08-25 13:02:00 96.1 107.4 45.7 NovoServe LLC 1021 Edison, NJ 55537
2026-08-25 11:02:00 95.9 9.3 101.9 Fibex Telecom 2934 Maturín 58324
2026-08-25 10:02:00 78.1 15 100.5 Fibex Telecom 2934 Maturín 58324
2026-08-25 00:02:00 80.1 54.1 137.7 Opticom ISP 3109 Quito 75153
2026-08-24 23:02:00 60.5 52.3 140.2 Opticom ISP 3109 Quito 75153
2026-08-24 22:02:00 95.7 40.4 188.9 Opticom ISP 3109 Quito 75153
2026-08-24 21:02:00 116.9 38 1800000 Lunavi Inc 879 Rock Hill, SC 55631
2026-08-24 20:02:00 88.3 39.1 1800000 Lunavi Inc 879 Rock Hill, SC 55631
2026-08-24 19:02:00 72.1 55.2 1800000 Lunavi Inc 879 Rock Hill, SC 55631
2026-08-24 18:02:00 129.5 98.5 52.8 Brightspeed 993 Clinton, NJ 70616
2026-08-24 06:02:00 16.6 11.9 1800000 PlusNet 2934 Maturín​ 63001
2026-08-24 05:02:00 14.9 13.7 1800000 PlusNet 2934 Maturín​ 63001
2026-08-24 04:02:00 18 16.1 1800000 PlusNet 2934 Maturín​ 63001
2026-08-24 03:02:00 33.9 88.6 44.5 ZochNet 870 Lincoln, TX 20875
2026-08-24 02:02:00 14.3 15.1 39.5 ZochNet 870 Lincoln, TX 20875
2026-08-24 01:02:00 12 20.4 42.6 ZochNet 870 Lincoln, TX 20875
2026-08-24 00:02:00 59.5 72.1 1800000 Premier Fiber 562 Bartlett, TN 62914
2026-08-23 23:02:00 144.6 70.6 1800000 Premier Fiber 562 Bartlett, TN 62914
2026-08-23 22:02:00 134 71.3 1800000 Premier Fiber 562 Bartlett, TN 62914
2026-08-23 16:02:00 93.8 69.5 52.8 WebNX Inc 1038 New York, NY 51171
2026-08-23 11:02:00 137 88.1 48.9 Uniti 897 Ashburn, VA 17383
2026-08-23 10:02:00 126.8 87.1 50.1 Uniti 897 Ashburn, VA 17383
2026-08-23 09:02:00 127.4 51.7 92.3 Hyve Networks 2013 Tegucigalpa 71109
2026-08-23 08:02:00 76.5 47.4 96.2 Hyve Networks 2013 Tegucigalpa 71109
2026-08-23 07:02:00 94.8 18.4 90.8 Hyve Networks 2013 Tegucigalpa 71109
2026-08-23 06:02:00 11 10.6 127.1 Telenet by L&RH 2013 Tegucigalpa 13586
2026-08-23 05:02:00 15.6 11.4 96.9 Telenet by L&RH 2013 Tegucigalpa 13586
2026-08-23 04:02:00 23.2 16.1 170.3 Telenet by L&RH 2013 Tegucigalpa 13586
2026-08-23 03:02:00 139.4 100.5 1800000 Snyder Technologies 970 Bethlehem, PA 32429
2026-08-22 21:02:00 148.2 117.2 39.7 Vexus Fiber 1089 Laredo, TX 63168
2026-08-22 19:02:00 116.2 98.8 38.2 Vexus Fiber 1089 Laredo, TX 63168
2026-08-22 18:02:00 156 114.9 52.5 Uniti 897 Ashburn, VA 17383
2026-08-22 17:02:00 133.2 98.2 45.8 Uniti 897 Ashburn, VA 17383
2026-08-22 16:02:00 141.4 112.7 46.3 Brightspeed 877 Charlottesville, VA 70055
2026-08-22 11:02:00 147.5 108.8 56.7 BAM Broadband 1155 Scottsdale, AZ 64582
2026-08-22 03:02:00 124.9 111.8 43.8 NovoServe LLC 1021 Edison, NJ 55537
2026-08-22 02:02:00 89.6 111.8 39.9 NovoServe LLC 1021 Edison, NJ 55537
2026-08-22 01:02:00 103.6 110.5 48.2 NovoServe LLC 1021 Edison, NJ 55537
2026-08-21 15:02:00 150.7 113.2 44.2 Surfshark Ltd 1038 New York, NY 36817
2026-08-21 13:02:00 115.2 114.5 46.2 Surfshark Ltd 1038 New York, NY 36817
2026-08-21 09:02:00 27.3 39.6 1800000 PVDataNet 1038 New York, NY 38461
2026-08-21 08:02:00 31.2 38.9 1800000 PVDataNet 1038 New York, NY 38461
2026-08-21 07:02:00 53.2 38.2 1800000 PVDataNet 1038 New York, NY 38461
2026-08-21 04:02:00 132.8 143.5 1800000 Greenlight Networks 1026 Albany, NY 62491
2026-08-21 01:02:00 98.4 106.4 36.7 Encore Communications, Inc. 462 Tulsa, OK 10936
2026-08-20 15:02:00 157.6 35.4 121.8 MEO 4225 Coimbra 73843
2026-08-19 18:02:00 112.1 83.6 58.9 Summit Broadband 1322 Bonita Springs, FL 28914
2026-08-19 15:02:00 140.3 90.3 39.2 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-08-19 13:02:00 159.8 30.2 48 Misaka Network, Inc. 897 Ashburn, VA 30561
Count=200 Download Upload Ping Sponsor Distance Server Location Server ID
2026-08-19 06:02:00 118.6 52.3 1800000 Point Broadband 669 Winchester, TN 17573
2026-08-19 05:02:00 157.4 47.5 1800000 Point Broadband 669 Winchester, TN 17573
2026-08-19 04:02:00 119.2 53.2 1800000 Point Broadband 669 Winchester, TN 17573
2026-08-18 15:02:00 13.5 8 1045.2 Surfshark Ltd 1038 New York, NY 36817
2026-08-18 06:02:00 157.6 59.1 49.4 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-08-18 05:02:00 108 22.5 49.2 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-08-18 04:02:00 89.3 13.6 49.1 Misaka Network, Inc. 897 Ashburn, VA 30561
2026-08-18 03:02:00 1 0.1 1800000 Furry Institute of Technology 993 Philadelphia, PA 62232
2026-08-18 02:02:00 9.8 1.7 1800000 Furry Institute of Technology 993 Philadelphia, PA 62232
2026-08-18 01:02:00 1.7 4.5 1800000 Furry Institute of Technology 993 Philadelphia, PA 62232
2026-08-18 00:02:00 147.2 17 54 GoNetspeed 1017 Piscataway, NJ 75871
2026-08-17 21:02:00 122.3 37.1 1800000 North Central Telephone Coop 601 Lafayette, TN 4895
2026-08-17 20:02:00 148.9 37.4 1800000 North Central Telephone Coop 601 Lafayette, TN 4895
2026-08-17 19:02:00 128.3 37.5 1800000 North Central Telephone Coop 601 Lafayette, TN 4895
2026-08-17 09:02:00 158.8 41.9 1800000 Whitesky Communications LLC 897 Ashburn, VA 23373

Link to mmurphy.org
Link to mmurphy.us
Link to Google

Finished: Thu Sep 17 09:00:32 AM CDT 2026