Past Month Data

Back to Murphy Main Page | Summary Page | Past Week | Past Month | Past Month once per hour | Past Month twice per hour | Past Week Just < 160ms | Past Month Just < 160ms


Legend
'>=180' '>=175 <180' '>=170 <175' '>=165 <170' '>=160 <165' '>=155 <160' '>=150 <155' '>=145 <150' '>=140 <145' ' <140'
Past Month Table   ::   Last update: Sat 13 Sep 2025 02:02:24 PM CDT
Date Download Upload Ping Sponsor Distance Server Location Server ID
2025-09-13 13:54:00 228.7 208.8 16.4 CL Tel 59 Clear Lake, IA 12158
2025-09-13 13:48:00 235 208 27.6 CL Tel 59 Clear Lake, IA 12158
2025-09-13 13:42:00 234.6 215.8 14 Western Iowa Networks 49 Carroll, IA 17317
2025-09-13 13:36:00 234.3 215.4 8.9 The Community Agency 95 Sanborn, IA 39936
2025-09-13 13:30:00 237.3 212.2 12.6 The Community Agency 95 Sanborn, IA 39936
2025-09-13 13:24:00 237.1 222.3 9.4 The Community Agency 95 Sanborn, IA 39936
2025-09-13 13:18:00 234.8 195.4 13.8 Western Iowa Networks 49 Carroll, IA 17317
2025-09-13 13:12:00 236.8 219.6 13.7 The Community Agency 95 Sanborn, IA 39936
2025-09-13 13:06:00 233.8 185.6 13.7 Western Iowa Networks 49 Carroll, IA 17317
2025-09-13 12:54:00 235.5 190 14.4 Western Iowa Networks 49 Carroll, IA 17317
2025-09-13 12:48:00 237.2 220 9.7 The Community Agency 95 Sanborn, IA 39936
2025-09-13 12:42:00 235.2 185.5 14.2 Western Iowa Networks 49 Carroll, IA 17317
2025-09-13 12:36:00 231.8 219.2 8.9 The Community Agency 95 Sanborn, IA 39936
2025-09-13 12:30:00 234.5 211.2 13.9 Western Iowa Networks 49 Carroll, IA 17317
2025-09-13 12:24:00 232.1 218.5 9.6 The Community Agency 95 Sanborn, IA 39936
2025-09-13 12:18:00 233.1 199.6 17.9 Western Iowa Networks 49 Carroll, IA 17317
2025-09-13 12:12:00 235.5 221.4 9.7 The Community Agency 95 Sanborn, IA 39936
2025-09-13 12:06:00 235.4 206.8 13.6 Western Iowa Networks 49 Carroll, IA 17317
2025-09-13 11:54:00 234.5 200 14.1 Western Iowa Networks 49 Carroll, IA 17317
2025-09-13 11:48:00 235.2 198.8 14.3 Western Iowa Networks 49 Carroll, IA 17317
2025-09-13 11:42:00 233.5 211.5 14 Western Iowa Networks 49 Carroll, IA 17317
2025-09-13 11:36:00 228.6 197.6 13.7 Western Iowa Networks 49 Carroll, IA 17317
2025-09-13 11:30:00 233.9 210 13.9 Western Iowa Networks 49 Carroll, IA 17317
2025-09-13 11:24:00 232.1 192.6 14.5 Western Iowa Networks 49 Carroll, IA 17317
2025-09-13 11:18:00 234.9 199.2 13.9 Western Iowa Networks 49 Carroll, IA 17317
2025-09-13 11:12:00 233 213.1 13.6 The Community Agency 95 Sanborn, IA 39936
2025-09-13 11:06:00 234.6 198.1 13.7 Western Iowa Networks 49 Carroll, IA 17317
2025-09-13 10:54:00 233.3 215.5 9.3 The Community Agency 95 Sanborn, IA 39936
2025-09-13 10:48:00 234.7 201.6 17.7 Western Iowa Networks 49 Carroll, IA 17317
2025-09-13 10:42:00 237.7 209.3 11 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-09-13 10:36:00 237.2 220.5 12 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-09-13 10:30:00 237.6 222.1 14.2 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-09-13 10:24:00 237.7 223.8 12.6 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-09-13 10:18:00 237.5 223.1 12.6 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-09-13 10:12:00 237.6 226.8 14.8 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-09-13 10:06:00 236.9 225.8 11.7 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-09-13 09:54:00 236.1 215.8 16 Heartland Technology 101 Jesup, IA 17572
2025-09-13 09:48:00 237.8 226.8 16.6 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-09-13 09:42:00 237.8 226.7 14 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-09-13 09:36:00 214.6 130.2 20.8 Radio Link Internet 105 Ellendale, MN 31549
2025-09-13 09:30:00 237.2 223.6 14.1 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-09-13 09:24:00 235.4 199.2 17.2 Heartland Technology 101 Jesup, IA 17572
2025-09-13 09:18:00 237.3 219.5 12.8 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-09-13 09:12:00 237.7 221.3 14.7 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-09-13 09:06:00 231.6 222.8 12.1 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-09-13 08:54:00 232.6 217.4 21.5 Heartland Technology 101 Jesup, IA 17572
2025-09-13 08:48:00 235.7 203.3 17.4 Heartland Technology 101 Jesup, IA 17572
2025-09-13 08:42:00 237.7 216.9 12.6 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-09-13 08:36:00 235.8 212.2 15.6 Heartland Technology 101 Jesup, IA 17572
2025-09-13 08:30:00 237.6 222.4 12.2 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-09-13 08:24:00 237.8 220.3 14.6 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-09-13 08:18:00 234.1 189.8 19.3 Heartland Technology 101 Jesup, IA 17572
2025-09-13 08:12:00 236.5 201.9 15.6 Heartland Technology 101 Jesup, IA 17572
2025-09-13 08:06:00 237.4 223.5 14.4 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-09-13 07:54:00 237.8 198.5 14.7 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-09-13 07:48:00 237.7 225 12.5 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-09-13 07:42:00 236 208.2 11.7 OmniTel Communications 72 Nora Springs, IA 63850
2025-09-13 07:36:00 234.9 218.7 9.3 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 07:30:00 234.8 212.2 9.3 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 07:24:00 237.3 212 10 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 07:18:00 233.1 220 13.9 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 07:12:00 235.2 215.7 10.2 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 07:06:00 235.3 221.6 9.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 06:54:00 236.8 219.4 9.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 06:48:00 233.3 208.6 9.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 06:42:00 235.9 216.7 11.7 OmniTel Communications 72 Nora Springs, IA 63850
2025-09-13 06:36:00 237.3 213.3 9.4 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 06:30:00 236.1 222.3 9.4 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 06:24:00 236 214.2 11.7 OmniTel Communications 72 Nora Springs, IA 63850
2025-09-13 06:18:00 234.2 222.8 11.4 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 06:12:00 233.7 205.8 13.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 06:06:00 233.2 212.4 9.1 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 05:54:00 237.8 218.4 11.5 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-09-13 05:48:00 236.4 221.5 9.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 05:42:00 235.8 210.9 11.4 OmniTel Communications 72 Nora Springs, IA 63850
2025-09-13 05:36:00 237.4 221.9 10.3 Fort Dodge Fiber 6 Fort Dodge, IA 57995
2025-09-13 05:30:00 235.3 211.3 11.1 OmniTel Communications 72 Nora Springs, IA 63850
2025-09-13 05:24:00 233.3 202.6 9.9 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 05:18:00 237.2 225.9 10.5 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 05:12:00 235.7 214.4 10 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 05:06:00 236.3 190.2 10.9 OmniTel Communications 72 Nora Springs, IA 63850
2025-09-13 04:54:00 232.6 217.5 9.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 04:48:00 232.5 214.9 10 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 04:42:00 235.4 220.1 13.5 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 04:36:00 232.6 225.5 15.3 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-09-13 04:30:00 237.1 207.5 11.4 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 04:24:00 237.2 216.1 9.9 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 04:18:00 237.4 212.1 9.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 04:12:00 237.4 206.5 9.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 04:06:00 236.8 224.5 9.4 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 04:00:00 237.3 209.2 11.4 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 03:54:00 236.8 221.7 9.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 03:48:00 233.1 206.3 9.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 03:42:00 233.4 197.8 12.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 03:36:00 235.7 221.4 9.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 03:30:00 230.6 207 9.6 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 03:24:00 236.8 220.5 9.9 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 03:18:00 232.5 223.2 11.2 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-09-13 03:12:00 236.7 217.3 10 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 03:06:00 236.7 217.3 9.4 ICS Advanced Technologies 39 Ames, IA 37733
Count=100 Download Upload Ping Sponsor Distance Server Location Server ID
2025-09-13 02:54:00 235.4 222.4 11.4 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-09-13 02:48:00 235.8 216.9 9.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 02:42:00 233 200.1 10 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 02:36:00 232.4 223.4 13.1 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 02:30:00 231.9 215.7 9.4 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 02:24:00 222.5 217.4 11.8 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-09-13 02:18:00 229.1 212.5 9.5 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 02:12:00 235.1 213.8 9.4 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 02:06:00 231 199.7 11.9 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-13 01:54:00 235 212.5 11.2 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-09-13 01:48:00 234.4 218 15.5 Heart of Iowa Communications Cooperative 53 Union, IA 24556
2025-09-13 01:42:00 233.3 214.3 10.7 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-13 01:36:00 235.4 216.9 10.3 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-13 01:30:00 232.2 216.4 10.9 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-13 01:24:00 232.8 210.5 10.5 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-13 01:18:00 235.8 212.9 10.6 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-13 01:12:00 227.3 213.8 11.5 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-13 01:06:00 231.9 212.7 11.2 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-13 00:54:00 235.3 216 11.4 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-13 00:48:00 235.7 207.8 11.6 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-13 00:42:00 235.8 203.5 11.1 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-13 00:36:00 235.8 211.8 10.6 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-13 00:30:00 234.4 213 10.7 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-13 00:24:00 234.6 203.7 10.8 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-13 00:18:00 235.5 213.9 11.3 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-13 00:12:00 235.2 219.7 10.5 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-13 00:06:00 236 200.6 10.5 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-12 23:54:00 234.3 206.6 10.4 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-12 23:48:00 234.5 213.1 11 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-12 23:42:00 231.4 213.8 10.9 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-12 23:36:00 231.6 209.8 10.5 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-12 23:30:00 232 195.2 10.7 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-12 23:24:00 234.5 210.6 11.1 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-12 23:18:00 228.8 208.8 11.1 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-12 23:12:00 233.1 216.6 10.8 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-12 23:06:00 234 207 10.6 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-12 22:54:00 234 214.1 11 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-12 22:48:00 212.9 204.5 11.3 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-12 22:42:00 235.6 202.9 12.9 Northwest Communications Inc. 42 Havelock, IA 19642
2025-09-12 22:36:00 236.9 221.8 7.8 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 22:24:00 236.5 222.3 7.8 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 22:18:00 232 226 8.9 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 22:12:00 237.1 214.3 8 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 22:06:00 234.3 223.8 7.6 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 21:54:00 236.3 221.3 8.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 21:48:00 236.1 218.3 8.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 21:42:00 234.5 209 19.5 Heartland Technology 101 Jesup, IA 17572
2025-09-12 21:36:00 233.1 224.5 9.1 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 21:24:00 230.4 220.2 7.9 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 21:18:00 222.5 213.6 8.6 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 21:12:00 237 221.4 7.9 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 21:06:00 236.8 212.4 16.4 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 20:54:00 237 215.1 8.2 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 20:48:00 235.1 219.7 7.8 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 20:42:00 234 221.2 12.1 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 20:36:00 229 225.5 7.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 20:30:00 236.9 214.6 7.7 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 20:24:00 236.4 220.9 8.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 20:18:00 237.4 220.6 8.1 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 20:12:00 237.4 216.9 8.1 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 20:06:00 237.5 219.9 7.6 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 19:54:00 237.7 218.1 7.9 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 19:48:00 237.6 210.6 8.3 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 19:42:00 237.4 217.6 11.9 NetINS powered by Aureon 64 Des Moines, IA 30955
2025-09-12 19:36:00 227.9 202.2 9.4 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 19:30:00 237.1 211.6 9.3 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 19:24:00 215.5 195.7 9.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 19:18:00 229.7 219.9 9.9 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 19:12:00 237.2 221.8 9.9 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 19:06:00 234.1 217.3 13.1 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 18:54:00 233.1 214 15.5 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 18:48:00 234.6 208.3 9.9 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 18:42:00 233.1 204.3 9.4 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 18:36:00 233.2 211.1 9.4 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 18:30:00 236.9 213.6 10.9 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 18:24:00 208.3 205.5 10 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 18:18:00 236 219.1 9.3 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 18:12:00 236.5 219.8 10.1 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 18:06:00 235 202.4 15.1 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 17:54:00 236.3 222.4 9.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 17:48:00 237 210.8 9.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 17:42:00 233.9 210.4 9.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 17:36:00 232.1 219.6 9.5 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 17:30:00 237.1 210.7 13.3 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 17:24:00 232.3 220.4 9.9 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 17:18:00 226.7 215.4 10.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 17:12:00 232.9 204.8 9.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 17:06:00 236.1 212.9 13.1 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 17:00:00 228.9 214.2 9.5 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 16:54:00 233.3 211 15.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 16:48:00 233.2 216 9.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 16:42:00 236.4 214.7 9.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 16:36:00 235.3 220.6 9.3 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 16:30:00 236.4 215.5 9.5 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 16:24:00 229.3 212.7 9.5 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 16:18:00 234.9 206.4 9.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 16:12:00 234.6 221.4 10.2 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 16:06:00 230.5 205.2 12.9 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 16:00:00 235 214.8 9.3 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 15:54:00 234.5 217.8 15.7 ICS Advanced Technologies 39 Ames, IA 37733
Count=200 Download Upload Ping Sponsor Distance Server Location Server ID
2025-09-12 15:48:00 237.3 213.4 10 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 15:42:00 231.6 214 9.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 15:36:00 236 217.4 13.1 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 15:30:00 236.3 216.5 9.4 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 15:24:00 236.2 211.9 9.5 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 15:18:00 237.1 218.9 9.5 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 15:12:00 237.5 215.5 9.4 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 15:06:00 232 211.3 9.4 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 15:00:00 236.8 210.4 9.1 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 14:54:00 236.5 206.6 15.9 Alpine Communications 137 Elkader, IA 15627
2025-09-12 14:48:00 237.3 214 9.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 14:42:00 234.7 215.4 14.9 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 14:36:00 235.2 209.1 9.2 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 14:30:00 234.6 223 9.4 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 14:24:00 235.5 217 9.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 14:18:00 233.9 223.1 11.2 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 14:12:00 236.9 214.4 9.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 14:06:00 234.8 215.7 9.5 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 14:00:00 236.7 218.7 9.4 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 13:54:00 237.4 217.7 11.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 13:48:00 235.9 217.4 9.6 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 13:42:00 231.9 216.1 19.6 Alpine Communications 137 Elkader, IA 15627
2025-09-12 13:36:00 199.1 169.7 27 Metronet 295 Bloomington, IL 12664
2025-09-12 13:30:00 210 148.3 27 Metronet 295 Bloomington, IL 12664
2025-09-12 13:24:00 195.1 148.4 27.7 Metronet 295 Bloomington, IL 12664
2025-09-12 13:18:00 180.8 125 27.9 Metronet 297 Oswego, IL 12947
2025-09-12 13:12:00 204.9 151.5 27.6 Metronet 295 Bloomington, IL 12664
2025-09-12 13:06:00 196.6 168.4 27.1 Metronet 295 Bloomington, IL 12664
2025-09-12 12:54:00 195.2 160.8 27.6 Metronet 295 Bloomington, IL 12664
2025-09-12 12:48:00 192.3 167.8 27.6 Metronet 295 Bloomington, IL 12664
2025-09-12 12:42:00 226.7 120.6 37.3 CenturyLink 190 Davenport, IA 10145
2025-09-12 12:36:00 215.5 140.4 27.5 Metronet 297 Oswego, IL 12947
2025-09-12 12:30:00 209.6 162 27 Metronet 295 Bloomington, IL 12664
2025-09-12 12:24:00 201.4 136.2 27.7 Metronet 295 Bloomington, IL 12664
2025-09-12 12:18:00 232.4 170.9 32.7 Northeast Iowa Telephone Co 141 Monona, IA 43643
2025-09-12 12:12:00 212.9 132.7 28.1 Metronet 295 Bloomington, IL 12664
2025-09-12 12:06:00 195.3 145.5 27.1 Metronet 295 Bloomington, IL 12664
2025-09-12 12:00:00 230 145.5 25.7 Northeast Iowa Telephone Co 141 Monona, IA 43643
2025-09-12 11:54:00 220.5 131.3 28.3 Metronet 297 Oswego, IL 12947
2025-09-12 11:48:00 187.9 165 27.8 Metronet 295 Bloomington, IL 12664
2025-09-12 11:42:00 210 173.3 27.8 Metronet 295 Bloomington, IL 12664
2025-09-12 11:36:00 152.8 156.1 27 Metronet 295 Bloomington, IL 12664
2025-09-12 11:30:00 177.5 156.7 27.1 Metronet 295 Bloomington, IL 12664
2025-09-12 11:24:00 187.2 156.7 27.6 Metronet 295 Bloomington, IL 12664
2025-09-12 11:18:00 227.9 164.6 29.9 Northeast Iowa Telephone Co 141 Monona, IA 43643
2025-09-12 11:12:00 201.5 153.1 27.8 Metronet 295 Bloomington, IL 12664
2025-09-12 11:06:00 183.4 146 27 Metronet 295 Bloomington, IL 12664
2025-09-12 10:54:00 213.4 148.6 28.3 Metronet 297 Oswego, IL 12947
2025-09-12 10:48:00 227 161.5 27.9 Metronet 297 Oswego, IL 12947
2025-09-12 10:42:00 232.5 159 32.4 Northeast Iowa Telephone Co 141 Monona, IA 43643
2025-09-12 10:36:00 237 215.9 13.1 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 10:30:00 232.3 211.7 9.2 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 10:24:00 237 212.3 9.9 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 10:18:00 235.3 218.8 11.5 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 10:12:00 231.8 216.1 9.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 10:06:00 233.8 219.9 9.3 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 10:00:00 236.7 208.9 9.3 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 09:54:00 236.3 209 9.6 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 09:48:00 230.7 212 10 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 09:42:00 236 217.3 13.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 09:36:00 233.4 218.8 9.3 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 09:30:00 233.8 221.6 9.2 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 09:24:00 234.3 214.4 9.9 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 09:18:00 237 214 12 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 09:12:00 236.2 217.8 10 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 09:06:00 232.7 218.8 14.6 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 08:54:00 235.9 222.3 10.1 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 08:48:00 233.2 221.1 11.7 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 08:42:00 232.3 219.6 10.2 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 08:36:00 236.7 221.1 9.4 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 08:30:00 235.2 205.9 9.4 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 08:24:00 236.9 209.5 10.1 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 08:18:00 233.3 217.9 11.8 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 08:12:00 237 216.3 15.3 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 08:06:00 234 214.6 9.4 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 07:54:00 237.3 220.5 10.2 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 07:48:00 235 216.9 13.6 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 07:42:00 234.2 206 10.1 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 07:36:00 236.5 222.1 14.6 ICS Advanced Technologies 39 Ames, IA 37733
2025-09-12 07:30:00 236.4 208.8 17.7 Heartland Technology 101 Jesup, IA 17572
2025-09-12 07:24:00 234.6 210 15.6 Heartland Technology 101 Jesup, IA 17572
