'>=180' | '>=175 <180' | '>=170 <175' | '>=165 <170' | '>=160 <165' | '>=155 <160' | '>=150 <155' | '>=145 <150' | '>=140 <145' | ' <140' |
---|
All | Year | Month | Week | Day | Hour | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg_DL_Speed | 199.1 | 231.7 | 231.1 | 232.6 | 230.5 | 228.1 | |||||||
Max_DL_Speed | 257.7 | 257.7 | 253.1 | 237.8 | 237.8 | 237.4 | |||||||
Min_DL_Speed | 0 | 0.4 | 67.7 | 67.7 | 67.7 | 215 | |||||||
Max_Location | 1145 | 895 | 335 | 259 | 186 | 95 | |||||||
Max_Distance | Pharr, TX | Ashburn, VA | Galva, KS | Peoria, IL | Eldridge, IA | Sanborn, IA | |||||||
Min_Distance | 6 | 6 | 6 | 6 | 6 | 59 | |||||||
Min_Location | Fort Dodge, IA | Fort Dodge, IA | Fort Dodge, IA | Fort Dodge, IA | Fort Dodge, IA | Clear Lake, IA | |||||||
Count of Values | All | Year | Month | Week | Day | Hour | Percent of Values | All | Year | Month | Week | Day | Hour |
'>=180 ' | 165146 | 75226 | 6353 | 1552 | 220 | 9 | '>=180 ' | 81.043% | 99.122% | 97.723% | 99.551% | 99.099% | 100.000% |
'>=170<180' | 12088 | 158 | 45 | 0 | 0 | 0 | '>=170<180' | 5.932% | 0.208% | 0.692% | 0.000% | 0.000% | 0.000% |
'>=160<170' | 6611 | 123 | 45 | 2 | 0 | 0 | '>=160<170' | 3.244% | 0.162% | 0.692% | 0.128% | 0.000% | 0.000% |
'>=150<160' | 4695 | 67 | 19 | 1 | 0 | 0 | '>=150<160' | 2.304% | 0.088% | 0.292% | 0.064% | 0.000% | 0.000% |
'>=140<150' | 3427 | 60 | 12 | 1 | 0 | 0 | '>=140<150' | 1.682% | 0.079% | 0.185% | 0.064% | 0.000% | 0.000% |
'>=130<140' | 2900 | 63 | 9 | 0 | 0 | 0 | '>=130<140' | 1.423% | 0.083% | 0.138% | 0.000% | 0.000% | 0.000% |
'>=120<130' | 2182 | 40 | 4 | 0 | 0 | 0 | '>=120<130' | 1.071% | 0.053% | 0.062% | 0.000% | 0.000% | 0.000% |
'>=110<120' | 1821 | 26 | 5 | 2 | 1 | 0 | '>=110<120' | 0.894% | 0.034% | 0.077% | 0.128% | 0.450% | 0.000% |
'>=100<110' | 1624 | 47 | 6 | 0 | 0 | 0 | '>=100<110' | 0.797% | 0.062% | 0.092% | 0.000% | 0.000% | 0.000% |
'>=090<100' | 1162 | 25 | 1 | 0 | 0 | 0 | '>=090<100' | 0.570% | 0.033% | 0.015% | 0.000% | 0.000% | 0.000% |
'>=080<090' | 886 | 15 | 1 | 0 | 0 | 0 | '>=080<090' | 0.435% | 0.020% | 0.015% | 0.000% | 0.000% | 0.000% |
'>=070<080' | 674 | 10 | 0 | 0 | 0 | 0 | '>=070<080' | 0.331% | 0.013% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=060<070' | 326 | 4 | 1 | 1 | 1 | 0 | '>=060<070' | 0.160% | 0.005% | 0.015% | 0.064% | 0.450% | 0.000% |
'>=050<060' | 78 | 4 | 0 | 0 | 0 | 0 | '>=050<060' | 0.038% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=050<060' | 78 | 4 | 0 | 0 | 0 | 0 | '>=050<060' | 0.038% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=040<050' | 31 | 5 | 0 | 0 | 0 | 0 | '>=040<050' | 0.015% | 0.007% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=030<040' | 20 | 3 | 0 | 0 | 0 | 0 | '>=030<040' | 0.010% | 0.004% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=020<030' | 15 | 4 | 0 | 0 | 0 | 0 | '>=020<030' | 0.007% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=010<020' | 20 | 4 | 0 | 0 | 0 | 0 | '>=010<020' | 0.010% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=000<010' | 71 | 8 | 0 | 0 | 0 | 0 | '>=000<010' | 0.035% | 0.011% | 0.000% | 0.000% | 0.000% | 0.000% |
Finished: Sat 26 Jul 2025 12:30:04 AM CDT