'>=180' | '>=175 <180' | '>=170 <175' | '>=165 <170' | '>=160 <165' | '>=155 <160' | '>=150 <155' | '>=145 <150' | '>=140 <145' | ' <140' |
---|
All | Year | Month | Week | Day | Hour | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg_DL_Speed | 200.8 | 231.8 | 232 | 232.7 | 232.3 | 233.4 | |||||||
Max_DL_Speed | 257.7 | 254 | 237.8 | 237.8 | 237.8 | 235.2 | |||||||
Min_DL_Speed | 0 | 0.4 | 33.5 | 33.5 | 180.8 | 228.6 | |||||||
Max_Location | 1145 | 895 | 357 | 297 | 297 | 95 | |||||||
Max_Distance | Pharr, TX | Ashburn, VA | Neodesha, KS | Oswego, IL | Oswego, IL | Sanborn, IA | |||||||
Min_Distance | 6 | 6 | 6 | 6 | 6 | 49 | |||||||
Min_Location | Fort Dodge, IA | Fort Dodge, IA | Fort Dodge, IA | Fort Dodge, IA | Fort Dodge, IA | Carroll, IA | |||||||
Count of Values | All | Year | Month | Week | Day | Hour | Percent of Values | All | Year | Month | Week | Day | Hour |
'>=180 ' | 175865 | 74867 | 6732 | 1549 | 219 | 9 | '>=180 ' | 81.946% | 99.109% | 99.219% | 99.742% | 100.000% | 100.000% |
'>=170<180' | 12117 | 167 | 13 | 2 | 0 | 0 | '>=170<180' | 5.646% | 0.221% | 0.192% | 0.129% | 0.000% | 0.000% |
'>=160<170' | 6638 | 127 | 10 | 0 | 0 | 0 | '>=160<170' | 3.093% | 0.168% | 0.147% | 0.000% | 0.000% | 0.000% |
'>=150<160' | 4718 | 79 | 11 | 1 | 0 | 0 | '>=150<160' | 2.198% | 0.105% | 0.162% | 0.064% | 0.000% | 0.000% |
'>=140<150' | 3435 | 57 | 4 | 0 | 0 | 0 | '>=140<150' | 1.601% | 0.075% | 0.059% | 0.000% | 0.000% | 0.000% |
'>=130<140' | 2907 | 61 | 3 | 0 | 0 | 0 | '>=130<140' | 1.355% | 0.081% | 0.044% | 0.000% | 0.000% | 0.000% |
'>=120<130' | 2187 | 41 | 2 | 0 | 0 | 0 | '>=120<130' | 1.019% | 0.054% | 0.029% | 0.000% | 0.000% | 0.000% |
'>=110<120' | 1828 | 26 | 3 | 0 | 0 | 0 | '>=110<120' | 0.852% | 0.034% | 0.044% | 0.000% | 0.000% | 0.000% |
'>=100<110' | 1629 | 38 | 4 | 0 | 0 | 0 | '>=100<110' | 0.759% | 0.050% | 0.059% | 0.000% | 0.000% | 0.000% |
'>=090<100' | 1163 | 20 | 0 | 0 | 0 | 0 | '>=090<100' | 0.542% | 0.026% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=080<090' | 887 | 16 | 1 | 0 | 0 | 0 | '>=080<090' | 0.413% | 0.021% | 0.015% | 0.000% | 0.000% | 0.000% |
'>=070<080' | 675 | 10 | 1 | 0 | 0 | 0 | '>=070<080' | 0.315% | 0.013% | 0.015% | 0.000% | 0.000% | 0.000% |
'>=060<070' | 326 | 4 | 0 | 0 | 0 | 0 | '>=060<070' | 0.152% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=050<060' | 78 | 4 | 0 | 0 | 0 | 0 | '>=050<060' | 0.036% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=050<060' | 78 | 4 | 0 | 0 | 0 | 0 | '>=050<060' | 0.036% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=040<050' | 31 | 3 | 0 | 0 | 0 | 0 | '>=040<050' | 0.014% | 0.004% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=030<040' | 21 | 4 | 1 | 1 | 0 | 0 | '>=030<040' | 0.010% | 0.005% | 0.015% | 0.064% | 0.000% | 0.000% |
'>=020<030' | 15 | 4 | 0 | 0 | 0 | 0 | '>=020<030' | 0.007% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=010<020' | 20 | 4 | 0 | 0 | 0 | 0 | '>=010<020' | 0.009% | 0.005% | 0.000% | 0.000% | 0.000% | 0.000% |
'>=000<010' | 71 | 8 | 0 | 0 | 0 | 0 | '>=000<010' | 0.033% | 0.011% | 0.000% | 0.000% | 0.000% | 0.000% |
Finished: Sat 13 Sep 2025 12:00:05 PM CDT